|
Samuel Lee Edward Henderson
|
|||
|
Education
|
|||
| Institution |
Degree |
Specialty | |
| Fayetteville State University |
Ed.D. |
Educational Leadership | |
| Howard University |
C.A.G.S. |
Educational Technology | |
| Howard University |
M.U.S.E. |
Systems Engineering | |
| Fayetteville State University |
B.S. |
Mathematics & Physics | |
|
|
|||
| Certifications/Licenses | |||
| Description | Category | ||
| Public School Teacher | Mathematics (K-12) | ||
| Public School Administrator | Principal (K-12) | ||
| AQB Certified Instructor | National | ||
|
|
|||
| Selected
Publications/Technical Presentations
|
|||
| Henderson, S., Teachers' perceptions of effective school correlates: Implications for educational leaders." National Effective School Conference Proceedings, 2003. | |||
|
|
|||
| Henderson, S., Teaching and learning through technology integration." Fayetteville State University Technology Week Conference Proceedings, 2002. | |||
|
|
|||
| Henderson, S., Webpage made simple for educators." Fayetteville State University Technology Week Conference Proceedings, 2001. | |||
|
|
|||
| Henderson, S., Teachers' perceptions of effective school correlates: Implications for educational leaders." (2000), Fayetteville State University, Fayetteville, North Carolina. Doctoral Dissertation. | |||
|
|
|||
| Henderson, S., Lawrence, W., and Shorter, S.,Teachers' perceptions of effective school correlates:Implications for educational leaders." Southern Regional Council on Educational Administration Proceedings. 2000. | |||
|
|
|||
| Henderson, S., Teachers' perceptions of effective school correlates: Implications for educational leaders." Phi Delta Kappa Proceedings. 2000. | |||
|
|
|||
| Henderson, S., Teachers' perceptions of effective school correlates: Implications for educational leaders." National Center for Educational Proceedings. 1999 | |||
|
|
|||
| Professional Organizations | |||
|
|
|||
| Association for Supervision and Curriculum Development | |||
| Fayetteville State University Alumni Educational Leadership Chapter | |||
| Phi Delta Kappa | |||
| Real Estate Educators Association | |||
|
|
|||
|
Professional Experience
|
|||
| Assistant University Professor | Proposal /Grant Writer | ||
| Expert Witness | Public School Administrator | ||
| Instructional Technology Coordinator | Public School Mathematics, Physics, Science, and Computer Science Teacher | ||
| NASA Engineer | Radio Director, Host and Producer | ||
| Nationally Known Public Speaker | Television Director, Host and Producer | ||